European video-game market
Mario Party
Latest market snapshot
eBay Spain
Delivery to Spain · Items in European Union
partial scan · medium confidence · Updated 11 Oct 2026
Asking-price history
How the market has moved
Recent observations · 1 year
| Date | Median asking | Usual range | With delivery | Listings |
|---|---|---|---|---|
| 11 Oct 2026 | €129.95 | €99.24 – €199.94 | €143.94 | 70 |
| 10 Oct 2026 | €129.10 | €99.00 – €199.91 | €141.49 | 72 |
| 9 Oct 2026 | €129.99 | €99.00 – €199.95 | €144.90 | 69 |
| 8 Oct 2026 | €134.50 | €99.24 – €217.40 | €145.45 | 66 |
| 6 Oct 2026 | €134.50 | €99.95 – €212.27 | €145.45 | 68 |
| 5 Oct 2026 | €129.99 | €105.00 – €209.71 | €144.90 | 69 |
| 4 Oct 2026 | €140.00 | €105.90 – €219.93 | €155.99 | 64 |
| 3 Oct 2026 | €149.99 | €109.98 – €219.98 | €164.99 | 62 |
| 2 Oct 2026 | €149.99 | €109.99 – €220.00 | €164.99 | 61 |
| 1 Oct 2026 | €140.00 | €109.98 – €219.90 | €159.00 | 61 |
| 30 Sept 2026 | €140.00 | €107.12 – €217.50 | €155.99 | 62 |
| 29 Sept 2026 | €140.00 | €106.17 – €219.90 | €159.00 | 61 |
About this price sample
partial scan · medium confidence
Only part of the available inventory was scanned.
43 expired observations were excluded from this calculation.
68 listings checked in the 24 hours before calculation; 43 expired observations excluded. Newest observation: 11 Oct 2026. Oldest included: 10 Oct 2026.
European markets · delivery to ES
Comparable market statistics, not individual purchase offers. Converted amounts use ECB reference rates, not checkout exchange rates. Delivery prices include known shipping, not a guaranteed final total with import charges.
| Market | Item median (EUR) | With delivery | Known shipping | Sample | Calculated | FX reference dates |
|---|---|---|---|---|---|---|
| eBay Spain | €129.95 | €143.94 | 70 / 70 | PARTIAL_SCAN | 11 Oct 2026 | No conversion |
Inventory activity
What changed inside the market
“No longer observed” means the listing disappeared from PriceTracker's observed inventory. It is not evidence that the item sold.