European video-game market
Bomberman
Latest market snapshot
eBay Spain
Delivery to Spain · Items in European Union
low sample · low confidence · Updated 11 Oct 2026
Asking-price history
How the market has moved
Recent observations · 1 year
| Date | Median asking | Usual range | With delivery | Listings |
|---|---|---|---|---|
| 11 Oct 2026 | €41.50 | €35.99 – €45.58 | €50.11 | 4 |
| 9 Oct 2026 | €41.50 | €35.99 – €45.58 | €50.11 | 4 |
| 8 Oct 2026 | €41.50 | €35.99 – €45.58 | €50.11 | 4 |
| 6 Oct 2026 | €42.66 | €35.99 – €47.73 | €50.11 | 4 |
| 4 Oct 2026 | €41.50 | €36.94 – €46.73 | €54.40 | 6 |
| 3 Oct 2026 | €41.50 | €36.94 – €46.73 | €54.40 | 6 |
| 2 Oct 2026 | €41.50 | €36.94 – €46.73 | €54.40 | 6 |
| 1 Oct 2026 | €45.00 | €37.29 – €46.16 | €57.21 | 7 |
| 30 Sept 2026 | €41.50 | €36.94 – €46.73 | €54.40 | 6 |
| 29 Sept 2026 | €41.50 | €36.94 – €46.73 | €54.40 | 6 |
| 28 Sept 2026 | €45.00 | €37.29 – €46.16 | €57.21 | 7 |
| 26 Sept 2026 | €41.50 | €36.94 – €46.73 | €54.40 | 6 |
About this price sample
low sample · low confidence
Fewer than five matching listings were found.
4 listings checked in the 24 hours before calculation; 0 expired observations excluded. Newest observation: 11 Oct 2026. Oldest included: 11 Oct 2026.
European markets · delivery to ES
Comparable market statistics, not individual purchase offers. Converted amounts use ECB reference rates, not checkout exchange rates. Delivery prices include known shipping, not a guaranteed final total with import charges.
| Market | Item median (EUR) | With delivery | Known shipping | Sample | Calculated | FX reference dates |
|---|---|---|---|---|---|---|
| eBay Spain | €41.50 | €50.11 | 4 / 4 | LOW_SAMPLE | 11 Oct 2026 | No conversion |
Inventory activity
What changed inside the market
“No longer observed” means the listing disappeared from PriceTracker's observed inventory. It is not evidence that the item sold.